JMS Institute of Technology
NH-9, Delhi-Meerut Expressway, Hapur Road, Masuri Canal, Masuri
-
School Type: Co-Ed
-
Hostel: No
-
Level: Nursery to Class X
-
Board: CBSE
About Us
Academic Programs
Board:
Classes: Nursery to class X
Rating & Reviews
0.0
Out of 5
5
0
0
4
0
0
3
0
0
2
0
0
1
0
Reviews 0
Facilities
Enquiry / Application
Student gets Enrolled with his choice of languages.
JMS Institute of Technology
35
Average user rating
0.0 / 5
Rating breakdown
5
80% Complete (danger)
0
4
80% Complete (danger)
0
3
80% Complete (danger)
0
2
80% Complete (danger)
0
1
80% Complete (danger)
0
Reviews 0
Near by Areas (Distance from school)
Note:- Locations near school within 40Kms
Important Locations around School
Nearest Railway Station :-
Nearest Police Station :-
Nearest Nationalised Bank :-
Contact Details
- Admission Process
- Review & Rating
- Our Branches
- Facilities
- Neighbourhood
- Photo gallery
- Contact Details
Review & Rating 0
1
Submit Application
Enquiry / Application
2
Student gets Enrolled with his choice of languages.
AdmissionNear by Areas (Distance from school)
Note:- Locations near school within 40Kms
Important Locations around School
Nearest Railway Station :-
Nearest Police Station :-
Nearest Nationalised Bank :-
No data available
Enquiry / Application
Student gets Enrolled with his choice of languages.
Review & Rating 0
Add Comments and ratings
Application Fee Details for 2025-2026
| Grade | Application Fee |
|---|---|
| CE - I Year - Semester 1 | 0.00 |
| Civil - I Year - Semester 1 | 0.00 |
| Computer Science - I Year - Semester 1 | 0.00 |
| CS(AI ML) - I Year - Semester 1 | 0.00 |
| CSE - I Year - Semester 1 | 0.00 |
| ECE - I Year - Semester 1 | 0.00 |
| EEE - I Year - Semester 1 | 0.00 |
| Electrical - I Year - Semester 1 | 0.00 |
| MBA - I Year - Semester 1 | 0.00 |
| MCA - I Year - Semester 1 | 0.00 |
| ME - I Year - Semester 1 | 0.00 |
| Mechanical - I Year - Semester 1 | 0.00 |
| CE - I Year - Semester 2 | 0.00 |
| Civil - I Year - Semester 2 | 0.00 |
| Computer Science - I Year - Semester 2 | 0.00 |
| CS(AI ML) - I Year - Semester 2 | 0.00 |
| CSE - I Year - Semester 2 | 0.00 |
| D.Pharma - II Year | 0.00 |
| ECE - I Year - Semester 2 | 0.00 |
| EEE - I Year - Semester 2 | 0.00 |
| Electrical - I Year - Semester 2 | 0.00 |
| MBA - I Year - Semester 2 | 0.00 |
| MCA - I Year - Semester 2 | 0.00 |
| ME - I Year - Semester 2 | 0.00 |
| Mechanical - I Year - Semester 2 | 0.00 |
| CE - II Year - Semester 3 | 0.00 |
| Civil - II Year - Semester 3 | 0.00 |
| Computer Science - II Year - Semester 3 | 0.00 |
| CS (AIML) - II Year - Semester 3 | 0.00 |
| CSE - II Year - Semester 3 | 0.00 |
| ECE - II Year - Semester 3 | 0.00 |
| EEE - II Year - Semester 3 | 0.00 |
| Electrical - II Year - Semester 3 | 0.00 |
| MBA - II Year - Semester 3 | 0.00 |
| MCA - II Year - Semester 3 | 0.00 |
| ME - II Year - Semester 3 | 0.00 |
| Mechanical - II Year - Semester 3 | 0.00 |
| CE - II Year - Semester 4 | 0.00 |
| Civil - II Year - Semester 4 | 0.00 |
| Computer Science - II Year - Semester 4 | 0.00 |
| CS (AIML) - II Year - Semester 4 | 0.00 |
| CSE - II Year - Semester 4 | 0.00 |
| ECE - II Year - Semester 4 | 0.00 |
| EEE - II Year - Semester 4 | 0.00 |
| Electrical - II Year - Semester 4 | 0.00 |
| MBA - II Year - Semester 4 | 0.00 |
| MCA - II Year - Semester 4 | 0.00 |
| ME - II Year - Semester 4 | 0.00 |
| Mechanical - II Year - Semester 4 | 0.00 |
| CE - III Year - Semester 5 | 0.00 |
| Civil - III Year - Semester 5 | 0.00 |
| Computer Science - III Year - Semester 5 | 0.00 |
| CS (AIML) - III Year - Semester 5 | 0.00 |
| CSE - III Year - Semester 5 | 0.00 |
| ECE - III Year - Semester 5 | 0.00 |
| EEE - III Year - Semester 5 | 0.00 |
| Electrical - III Year - Semester 5 | 0.00 |
| ME - III Year - Semester 5 | 0.00 |
| Mechanical - III Year - Semester 5 | 0.00 |
| CE - III Year - Semester 6 | 0.00 |
| Civil - III Year - Semester 6 | 0.00 |
| Computer Science - III Year - Semester 6 | 0.00 |
| CS (AIML) - III Year - Semester 6 | 0.00 |
| CSE - III Year - Semester 6 | 0.00 |
| ECE - III Year - Semester 6 | 0.00 |
| EEE - III Year - Semester 6 | 0.00 |
| Electrical - III Year - Semester 6 | 0.00 |
| ME - III Year - Semester 6 | 0.00 |
| Mechanical - III Year - Semester 6 | 0.00 |
| CE - IV Year - Semester 7 | 0.00 |
| CSE - IV Year - Semester 7 | 0.00 |
| ECE - IV Year - Semester 7 | 0.00 |
| EEE - IV Year - Semester 7 | 0.00 |
| ME - IV Year - Semester 7 | 0.00 |
| CE - IV Year - Semester 8 | 0.00 |
| CSE - IV Year - Semester 8 | 0.00 |
| ECE - IV Year - Semester 8 | 0.00 |
| EEE - IV Year - Semester 8 | 0.00 |
| ME - IV Year - Semester 8 | 0.00 |
Registration Fee Details for 2025-2026
| Grade | Registration Fee |
|---|---|
| CE - I Year - Semester 1 | 1500.00 |
| Civil - I Year - Semester 1 | 1500.00 |
| Computer Science - I Year - Semester 1 | 1500.00 |
| CS(AI ML) - I Year - Semester 1 | 1500.00 |
| CSE - I Year - Semester 1 | 1500.00 |
| ECE - I Year - Semester 1 | 1500.00 |
| EEE - I Year - Semester 1 | 1500.00 |
| Electrical - I Year - Semester 1 | 1500.00 |
| MBA - I Year - Semester 1 | 1500.00 |
| MCA - I Year - Semester 1 | 1500.00 |
| ME - I Year - Semester 1 | 1500.00 |
| Mechanical - I Year - Semester 1 | 1500.00 |
| CE - I Year - Semester 2 | 1500.00 |
| Civil - I Year - Semester 2 | 1500.00 |
| Computer Science - I Year - Semester 2 | 1500.00 |
| CS(AI ML) - I Year - Semester 2 | 1500.00 |
| CSE - I Year - Semester 2 | 1500.00 |
| D.Pharma - II Year | 1500.00 |
| ECE - I Year - Semester 2 | 1500.00 |
| EEE - I Year - Semester 2 | 1500.00 |
| Electrical - I Year - Semester 2 | 1500.00 |
| MBA - I Year - Semester 2 | 1500.00 |
| MCA - I Year - Semester 2 | 1500.00 |
| ME - I Year - Semester 2 | 1500.00 |
| Mechanical - I Year - Semester 2 | 1500.00 |
| CE - II Year - Semester 3 | 1500.00 |
| Civil - II Year - Semester 3 | 1500.00 |
| Computer Science - II Year - Semester 3 | 1500.00 |
| CS (AIML) - II Year - Semester 3 | 1500.00 |
| CSE - II Year - Semester 3 | 1500.00 |
| ECE - II Year - Semester 3 | 1500.00 |
| EEE - II Year - Semester 3 | 1500.00 |
| Electrical - II Year - Semester 3 | 1500.00 |
| MBA - II Year - Semester 3 | 1500.00 |
| MCA - II Year - Semester 3 | 1500.00 |
| ME - II Year - Semester 3 | 1500.00 |
| Mechanical - II Year - Semester 3 | 1500.00 |
| CE - II Year - Semester 4 | 1500.00 |
| Civil - II Year - Semester 4 | 1500.00 |
| Computer Science - II Year - Semester 4 | 1500.00 |
| CS (AIML) - II Year - Semester 4 | 1500.00 |
| CSE - II Year - Semester 4 | 1500.00 |
| ECE - II Year - Semester 4 | 1500.00 |
| EEE - II Year - Semester 4 | 1500.00 |
| Electrical - II Year - Semester 4 | 1500.00 |
| MBA - II Year - Semester 4 | 1500.00 |
| MCA - II Year - Semester 4 | 1500.00 |
| ME - II Year - Semester 4 | 1500.00 |
| Mechanical - II Year - Semester 4 | 1500.00 |
| CE - III Year - Semester 5 | 1500.00 |
| Civil - III Year - Semester 5 | 1500.00 |
| Computer Science - III Year - Semester 5 | 1500.00 |
| CS (AIML) - III Year - Semester 5 | 1500.00 |
| CSE - III Year - Semester 5 | 1500.00 |
| ECE - III Year - Semester 5 | 1500.00 |
| EEE - III Year - Semester 5 | 1500.00 |
| Electrical - III Year - Semester 5 | 1500.00 |
| ME - III Year - Semester 5 | 1500.00 |
| Mechanical - III Year - Semester 5 | 1500.00 |
| CE - III Year - Semester 6 | 1500.00 |
| Civil - III Year - Semester 6 | 1500.00 |
| Computer Science - III Year - Semester 6 | 1500.00 |
| CS (AIML) - III Year - Semester 6 | 1500.00 |
| CSE - III Year - Semester 6 | 1500.00 |
| ECE - III Year - Semester 6 | 1500.00 |
| EEE - III Year - Semester 6 | 1500.00 |
| Electrical - III Year - Semester 6 | 1500.00 |
| ME - III Year - Semester 6 | 1500.00 |
| Mechanical - III Year - Semester 6 | 1500.00 |
| CE - IV Year - Semester 7 | 1500.00 |
| CSE - IV Year - Semester 7 | 1500.00 |
| ECE - IV Year - Semester 7 | 1500.00 |
| EEE - IV Year - Semester 7 | 1500.00 |
| ME - IV Year - Semester 7 | 1500.00 |
| CE - IV Year - Semester 8 | 1500.00 |
| CSE - IV Year - Semester 8 | 1500.00 |
| ECE - IV Year - Semester 8 | 1500.00 |
| EEE - IV Year - Semester 8 | 1500.00 |
| ME - IV Year - Semester 8 | 1500.00 |
About JMS Institute of Technology
-