JMS Group of Institutions
NH-9, Hapur Bypass, Near Sona Petrol Pump, Village - Rampur, Hapur, Uttar Pradesh - 245101, INDIA
-
School Type: Co-Ed
-
Hostel: No
-
Level: Nursery to Class X
-
Board: CBSE
About Us
Academic Programs
Board:
Classes: Nursery to class X
Rating & Reviews
0.0
Out of 5
5
0
0
4
0
0
3
0
0
2
0
0
1
0
Reviews 0
Facilities
Enquiry / Application
Student gets Enrolled with his choice of languages.
JMS Group of Institutions
9
Average user rating
0.0 / 5
Rating breakdown
5
80% Complete (danger)
0
4
80% Complete (danger)
0
3
80% Complete (danger)
0
2
80% Complete (danger)
0
1
80% Complete (danger)
0
Reviews 0
Near by Areas (Distance from school)
Note:- Locations near school within 40Kms
Important Locations around School
Nearest Railway Station :-
Nearest Police Station :-
Nearest Nationalised Bank :-
Contact Details
- Admission Process
- Review & Rating
- Our Branches
- Facilities
- Neighbourhood
- Photo gallery
- Contact Details
Review & Rating 0
1
Submit Application
Enquiry / Application
2
Student gets Enrolled with his choice of languages.
AdmissionNear by Areas (Distance from school)
Note:- Locations near school within 40Kms
Important Locations around School
Nearest Railway Station :-
Nearest Police Station :-
Nearest Nationalised Bank :-
No data available
Enquiry / Application
Student gets Enrolled with his choice of languages.
Review & Rating 0
Add Comments and ratings
Application Fee Details for 2023-2024,2024-2025,2025-2026
| Grade | Application Fee |
|---|---|
| B. Pharma - I Year - Semester 1 | 0.00 |
| BETCH CIVIL - I Year - Semester 1 | 0.00 |
| BTECH CSE- I Year - Semester 1 | 0.00 |
| BTECH EC - I Year - Semester 1 | 0.00 |
| BTECH EEE - I Year - Semester 1 | 0.00 |
| BTECH ME - I Year - Semester 1 | 0.00 |
| D. Pharma - I Year | 0.00 |
| MBA - I Year - Semester 1 | 0.00 |
| Polytechnic CE - I Year - Semester 1 | 0.00 |
| Polytechnic CS - I Year - Semester 1 | 0.00 |
| Polytechnic EE - I Year - Semester 1 | 0.00 |
| Polytechnic ME - I Year - Semester 1 | 0.00 |
| B. Pharma - I Year - Semester 2 | 0.00 |
| BETCH CIVIL - I Year - Semester 2 | 0.00 |
| BTECH CSE - I Year - Semester 2 | 0.00 |
| BTECH EC - I Year - Semester 2 | 0.00 |
| BTECH EEE - I Year - Semester 2 | 0.00 |
| BTECH ME - I Year - Semester 2 | 0.00 |
| D.Pharma - II Year | 0.00 |
| MBA - I Year - Semester 2 | 0.00 |
| Polytechnic CE - I Year - Semester 2 | 0.00 |
| Polytechnic CS - I Year - Semester 2 | 0.00 |
| Polytechnic EE - I Year - Semester 2 | 0.00 |
| Polytechnic ME - I Year - Semester 2 | 0.00 |
| B. Pharma - II Year - Semester 3 | 0.00 |
| BETCH CIVIL - II Year - Semester 3 | 0.00 |
| BTECH CSE - II Year - Semester 3 | 0.00 |
| BTECH EC - II Year - Semester 3 | 0.00 |
| BTECH EEE - Year 2 - Semester III | 0.00 |
| BTECH ME - II Year - Semester 3 | 0.00 |
| MBA - II Year - Semester 3 | 0.00 |
| Polytechnic CE - II Year - Semester 3 | 0.00 |
| Polytechnic CS - II Year - Semester 3 | 0.00 |
| Polytechnic EE - II Year - Semester 3 | 0.00 |
| Polytechnic ME - II Year - Semester 3 | 0.00 |
| B. Pharma - II Year - Semester 4 | 0.00 |
| BETCH CIVIL- II Year - Semester 4 | 0.00 |
| BTECH CSE - II Year - Semester 4 | 0.00 |
| BTECH EC - II Year - Semester 4 | 0.00 |
| BTECH ME - II Year - Semester 4 | 0.00 |
| MBA - II Year - Semester 4 | 0.00 |
| Polytechnic CE - II Year - Semester 4 | 0.00 |
| Polytechnic CS - II Year - Semester 4 | 0.00 |
| Polytechnic EE - II Year - Semester 4 | 0.00 |
| Polytechnic ME - II Year - Semester 4 | 0.00 |
| B. Pharma - III Year - Semester 5 | 0.00 |
| BETCH CIVIL - III Year - Semester 5 | 0.00 |
| BTECH CSE - III Year - Semester 5 | 0.00 |
| BTECH EC - III Year - Semester 5 | 0.00 |
| BTECH EEE - III Year - Semester 5 | 0.00 |
| BTECH ME - III Year - Semester 5 | 0.00 |
| Polytechnic CE - III Year - Semester 5 | 0.00 |
| Polytechnic CS - III Year - Semester 5 | 0.00 |
| Polytechnic EE - III Year - Semester 5 | 0.00 |
| Polytechnic ME - III Year - Semester 5 | 0.00 |
| B. Pharma - III Year - Semester 6 | 0.00 |
| BETCH CIVIL - III Year - Semester 6 | 0.00 |
| BTECH CSE - III Year - Semester 6 | 0.00 |
| BTECH EC - III Year - Semester 6 | 0.00 |
| BTECH EEE - III Year - Semester 6 | 0.00 |
| BTECH ME - III Year - Semester 6 | 0.00 |
| Polytechnic CE - III Year - Semester 6 | 0.00 |
| Polytechnic CS - III Year - Semester 6 | 0.00 |
| Polytechnic EE - III Year - Semester 6 | 0.00 |
| Polytechnic ME - III Year - Semester 6 | 0.00 |
| B. Pharma - IV Year - Semester 7 | 0.00 |
| BETCH CIVIL - IV Year - Semester 7 | 0.00 |
| BTECH CSE - IV Year - Semester 7 | 0.00 |
| BTECH EC - IV Year - Semester 7 | 0.00 |
| BTECH EEE - IV Year - Semester 7 | 0.00 |
| BTECH ME - IV Year - Semester 7 | 0.00 |
| B. Pharma - IV Year - Semester 8 | 0.00 |
| BETCH CIVIL - IV Year - Semester 8 | 0.00 |
| BTECH CSE - IV Year - Semester 8 | 0.00 |
| BTECH EC - IV Year - Semester 8 | 0.00 |
| BTECH EEE - IV Year - Semester 8 | 0.00 |
| BTECH ME - IV Year - Semester 8 | 0.00 |
Registration Fee Details for 2023-2024,2024-2025,2025-2026
| Grade | Registration Fee |
|---|---|
| B. Pharma - I Year - Semester 1 | 1100.00 |
| BETCH CIVIL - I Year - Semester 1 | 1100.00 |
| BTECH CSE- I Year - Semester 1 | 1100.00 |
| BTECH EC - I Year - Semester 1 | 1100.00 |
| BTECH EEE - I Year - Semester 1 | 1100.00 |
| BTECH ME - I Year - Semester 1 | 1100.00 |
| D. Pharma - I Year | 1100.00 |
| MBA - I Year - Semester 1 | 1100.00 |
| Polytechnic CE - I Year - Semester 1 | 1100.00 |
| Polytechnic CS - I Year - Semester 1 | 1100.00 |
| Polytechnic EE - I Year - Semester 1 | 1100.00 |
| Polytechnic ME - I Year - Semester 1 | 1100.00 |
| B. Pharma - I Year - Semester 2 | 1100.00 |
| BETCH CIVIL - I Year - Semester 2 | 1100.00 |
| BTECH CSE - I Year - Semester 2 | 1100.00 |
| BTECH EC - I Year - Semester 2 | 1100.00 |
| BTECH EEE - I Year - Semester 2 | 1100.00 |
| BTECH ME - I Year - Semester 2 | 1100.00 |
| D.Pharma - II Year | 1100.00 |
| MBA - I Year - Semester 2 | 1100.00 |
| Polytechnic CE - I Year - Semester 2 | 1100.00 |
| Polytechnic CS - I Year - Semester 2 | 1100.00 |
| Polytechnic EE - I Year - Semester 2 | 1100.00 |
| Polytechnic ME - I Year - Semester 2 | 1100.00 |
| B. Pharma - II Year - Semester 3 | 1100.00 |
| BETCH CIVIL - II Year - Semester 3 | 1100.00 |
| BTECH CSE - II Year - Semester 3 | 1100.00 |
| BTECH EC - II Year - Semester 3 | 1100.00 |
| BTECH EEE - Year 2 - Semester III | 1100.00 |
| BTECH ME - II Year - Semester 3 | 1100.00 |
| MBA - II Year - Semester 3 | 1100.00 |
| Polytechnic CE - II Year - Semester 3 | 1100.00 |
| Polytechnic CS - II Year - Semester 3 | 1100.00 |
| Polytechnic EE - II Year - Semester 3 | 1100.00 |
| Polytechnic ME - II Year - Semester 3 | 1100.00 |
| B. Pharma - II Year - Semester 4 | 1100.00 |
| BETCH CIVIL- II Year - Semester 4 | 1100.00 |
| BTECH CSE - II Year - Semester 4 | 1100.00 |
| BTECH EC - II Year - Semester 4 | 1100.00 |
| BTECH ME - II Year - Semester 4 | 1100.00 |
| MBA - II Year - Semester 4 | 1100.00 |
| Polytechnic CE - II Year - Semester 4 | 1100.00 |
| Polytechnic CS - II Year - Semester 4 | 1100.00 |
| Polytechnic EE - II Year - Semester 4 | 1100.00 |
| Polytechnic ME - II Year - Semester 4 | 1100.00 |
| B. Pharma - III Year - Semester 5 | 1100.00 |
| BETCH CIVIL - III Year - Semester 5 | 1100.00 |
| BTECH CSE - III Year - Semester 5 | 1100.00 |
| BTECH EC - III Year - Semester 5 | 1100.00 |
| BTECH EEE - III Year - Semester 5 | 1100.00 |
| BTECH ME - III Year - Semester 5 | 1100.00 |
| Polytechnic CE - III Year - Semester 5 | 1100.00 |
| Polytechnic CS - III Year - Semester 5 | 1100.00 |
| Polytechnic EE - III Year - Semester 5 | 1100.00 |
| Polytechnic ME - III Year - Semester 5 | 1100.00 |
| B. Pharma - III Year - Semester 6 | 1100.00 |
| BETCH CIVIL - III Year - Semester 6 | 1100.00 |
| BTECH CSE - III Year - Semester 6 | 1100.00 |
| BTECH EC - III Year - Semester 6 | 1100.00 |
| BTECH EEE - III Year - Semester 6 | 1100.00 |
| BTECH ME - III Year - Semester 6 | 1100.00 |
| Polytechnic CE - III Year - Semester 6 | 1100.00 |
| Polytechnic CS - III Year - Semester 6 | 1100.00 |
| Polytechnic EE - III Year - Semester 6 | 1100.00 |
| Polytechnic ME - III Year - Semester 6 | 1100.00 |
| B. Pharma - IV Year - Semester 7 | 1100.00 |
| BETCH CIVIL - IV Year - Semester 7 | 1100.00 |
| BTECH CSE - IV Year - Semester 7 | 1100.00 |
| BTECH EC - IV Year - Semester 7 | 1100.00 |
| BTECH EEE - IV Year - Semester 7 | 1100.00 |
| BTECH ME - IV Year - Semester 7 | 1100.00 |
| B. Pharma - IV Year - Semester 8 | 1100.00 |
| BETCH CIVIL - IV Year - Semester 8 | 1100.00 |
| BTECH CSE - IV Year - Semester 8 | 1100.00 |
| BTECH EC - IV Year - Semester 8 | 1100.00 |
| BTECH EEE - IV Year - Semester 8 | 1100.00 |
| BTECH ME - IV Year - Semester 8 | 1100.00 |
About JMS Group of Institutions
-