Jai Maa Savitri Group of Institutions
NH-9, Hapur Bypass, Near Sona Petrol Pump, Village - Rampur, Hapur, Uttar Pradesh - 245101, INDIA
-
School Type: Co-Ed
-
Hostel: No
-
Level: Nursery to Class X
-
Board: CBSE
About Us
Academic Programs
Board:
Classes: Nursery to class X
Rating & Reviews
0.0
Out of 5
5
0
0
4
0
0
3
0
0
2
0
0
1
0
Reviews 0
Facilities
Enquiry / Application
Student gets Enrolled with his choice of languages.
Jai Maa Savitri Group of Institutions
12
Average user rating
0.0 / 5
Rating breakdown
5
80% Complete (danger)
0
4
80% Complete (danger)
0
3
80% Complete (danger)
0
2
80% Complete (danger)
0
1
80% Complete (danger)
0
Reviews 0
Near by Areas (Distance from school)
Note:- Locations near school within 40Kms
Important Locations around School
Nearest Railway Station :-
Nearest Police Station :-
Nearest Nationalised Bank :-
Contact Details
- Admission Process
- Review & Rating
- Our Branches
- Facilities
- Neighbourhood
- Photo gallery
- Contact Details
Review & Rating 0
1
Submit Application
Enquiry / Application
2
Student gets Enrolled with his choice of languages.
AdmissionNear by Areas (Distance from school)
Note:- Locations near school within 40Kms
Important Locations around School
Nearest Railway Station :-
Nearest Police Station :-
Nearest Nationalised Bank :-
No data available
Enquiry / Application
Student gets Enrolled with his choice of languages.
Review & Rating 0
Add Comments and ratings
Application Fee Details for 2023-2024,2024-2025,2025-2026
| Grade | Application Fee |
|---|---|
| B.A - I Year - Semester 1 | 0.00 |
| B.A LLB - Year 1 - Semester I | 0.00 |
| B.Com - I Year - Semester 1 | 0.00 |
| BBA - I Year - Semester 1 | 0.00 |
| BCA - I Year - Semester 1 | 0.00 |
| BPES - Year 1 - Semester I | 0.00 |
| BSC (BIO) - I Year - Semester 1 | 0.00 |
| BSC (BIOTECH) - Year 1 - Semester I | 0.00 |
| BSC (CS) - Year 1 - Semester I | 0.00 |
| BTECH EC - I Year - Semester 1 | 0.00 |
| B.A - I Year - Semester 2 | 0.00 |
| B.A LLB - Year 1 - Semester II | 0.00 |
| B.Com - I Year - Semester 2 | 0.00 |
| BBA - I Year - Semester 2 | 0.00 |
| BCA - I Year - Semester 2 | 0.00 |
| BSC (BIO) - I Year - Semester 2 | 0.00 |
| BTECH EC - I Year - Semester 2 | 0.00 |
| B.A - II Year - Semester 3 | 0.00 |
| B.Com - II Year - Semester 3 | 0.00 |
| BBA - II Year - Semester 3 | 0.00 |
| BCA - II Year - Semester 3 | 0.00 |
| BPES - Year 2 - Semester I | 0.00 |
| BSC (BIO) - II Year - Semester 3 | 0.00 |
| BSC (BIOTECH) - Year 2 - Semester I | 0.00 |
| BSC (CS) - Year 2 - Semester I | 0.00 |
| B.A - II Year - Semester 4 | 0.00 |
| B.Com - II Year - Semester 4 | 0.00 |
| BBA - II Year - Semester 4 | 0.00 |
| BCA - II Year - Semester 4 | 0.00 |
| BPES - Year 2 - Semester II | 0.00 |
| BSC (BIO) - II Year - Semester 4 | 0.00 |
| BSC (BIOTECH) - Year 2 - Semester II | 0.00 |
| BSC (CS) - Year 2 - Semester II | 0.00 |
| B.A - III Year - Semester 5 | 0.00 |
| B.Com - III Year - Semester 5 | 0.00 |
| BBA - III Year - Semester 5 | 0.00 |
| BCA - III Year - Semester 5 | 0.00 |
| BETCH CIVIL - III Year - Semester 5 | 0.00 |
| BPES - Year 3 - Semester I | 0.00 |
| BSC (BIO) - III Year - Semester 5 | 0.00 |
| BSC (BIOTECH) - Year 3 - Semester I | 0.00 |
| BSC (CS) - Year 3 - Semester I | 0.00 |
| BSC (Maths) - III Year - Semester 5 | 0.00 |
| B.A - III Year - Semester 6 | 0.00 |
| B.Com - III Year - Semester 6 | 0.00 |
| BBA - III Year - Semester 6 | 0.00 |
| BCA - III Year - Semester 6 | 0.00 |
| BETCH CIVIL - III Year - Semester 6 | 0.00 |
| BPES - Year 3 - Semester II | 0.00 |
| BSC (BIO) - III Year - Semester 6 | 0.00 |
| BSC (BIOTECH) - Year 3 - Semester II | 0.00 |
| BSC (CS) - Year 3 - Semester II | 0.00 |
| BSC (Maths) - III Year - Semester 6 | 0.00 |
Registration Fee Details for 2023-2024,2024-2025,2025-2026
| Grade | Registration Fee |
|---|---|
| B.A - I Year - Semester 1 | 1100.00 |
| B.A LLB - Year 1 - Semester I | 1100.00 |
| B.Com - I Year - Semester 1 | 1100.00 |
| BBA - I Year - Semester 1 | 1100.00 |
| BCA - I Year - Semester 1 | 1100.00 |
| BPES - Year 1 - Semester I | 1100.00 |
| BSC (BIO) - I Year - Semester 1 | 1100.00 |
| BSC (BIOTECH) - Year 1 - Semester I | 1100.00 |
| BSC (CS) - Year 1 - Semester I | 1100.00 |
| BTECH EC - I Year - Semester 1 | 1100.00 |
| B.A - I Year - Semester 2 | 1100.00 |
| B.A LLB - Year 1 - Semester II | 1100.00 |
| B.Com - I Year - Semester 2 | 1100.00 |
| BBA - I Year - Semester 2 | 1100.00 |
| BCA - I Year - Semester 2 | 1100.00 |
| BSC (BIO) - I Year - Semester 2 | 1100.00 |
| BTECH EC - I Year - Semester 2 | 1100.00 |
| B.A - II Year - Semester 3 | 1100.00 |
| B.Com - II Year - Semester 3 | 1100.00 |
| BBA - II Year - Semester 3 | 1100.00 |
| BCA - II Year - Semester 3 | 1100.00 |
| BPES - Year 2 - Semester I | 1100.00 |
| BSC (BIO) - II Year - Semester 3 | 1100.00 |
| BSC (BIOTECH) - Year 2 - Semester I | 1100.00 |
| BSC (CS) - Year 2 - Semester I | 1100.00 |
| B.A - II Year - Semester 4 | 1100.00 |
| B.Com - II Year - Semester 4 | 1100.00 |
| BBA - II Year - Semester 4 | 1100.00 |
| BCA - II Year - Semester 4 | 1100.00 |
| BPES - Year 2 - Semester II | 1100.00 |
| BSC (BIO) - II Year - Semester 4 | 1100.00 |
| BSC (BIOTECH) - Year 2 - Semester II | 1100.00 |
| BSC (CS) - Year 2 - Semester II | 1100.00 |
| B.A - III Year - Semester 5 | 1100.00 |
| B.Com - III Year - Semester 5 | 1100.00 |
| BBA - III Year - Semester 5 | 1100.00 |
| BCA - III Year - Semester 5 | 1100.00 |
| BETCH CIVIL - III Year - Semester 5 | 1100.00 |
| BPES - Year 3 - Semester I | 1100.00 |
| BSC (BIO) - III Year - Semester 5 | 1100.00 |
| BSC (BIOTECH) - Year 3 - Semester I | 1100.00 |
| BSC (CS) - Year 3 - Semester I | 1100.00 |
| BSC (Maths) - III Year - Semester 5 | 1100.00 |
| B.A - III Year - Semester 6 | 1100.00 |
| B.Com - III Year - Semester 6 | 1100.00 |
| BBA - III Year - Semester 6 | 1100.00 |
| BCA - III Year - Semester 6 | 1100.00 |
| BETCH CIVIL - III Year - Semester 6 | 1100.00 |
| BPES - Year 3 - Semester II | 1100.00 |
| BSC (BIO) - III Year - Semester 6 | 1100.00 |
| BSC (BIOTECH) - Year 3 - Semester II | 1100.00 |
| BSC (CS) - Year 3 - Semester II | 1100.00 |
| BSC (Maths) - III Year - Semester 6 | 1100.00 |
About Jai Maa Savitri Group of Institutions
-